Wall Tiles
Size | Tiles per box | Sqm per box | BOX PER PALLET | Pallet per container | BOXES (per container) | SQM(per container) | Weight(per box) | Type |
---|---|---|---|---|---|---|---|---|
200X300MM | 16 | 0.96 | 140 | 22 | 3080 | 2957 | 9.4 | ORDINARY PRINT |
250X375MM | 8 | 0.75 | 126 | 24 | 3024 | 2268 | 8.8 | DIGITAL PRINTING |
300X450MM | 6 | 0.81 | 120 | 21 | 2520 | 2041 | 11 | DIGITAL PRINTING |
300x600MM | 5 | 0.9 | 96 | 21 | 2016 | 1814.4 | 14 | DIGITAL PRINTING |
300x600MM (ELEVATION) | 5 | 0.9 | 84 | 22 | 1910 | 1719 | 14.5 | ELEVATION EXTERIOR |
300x600MM (ELEVATION) | 5 | 0.9 | 62 | 1 | 1910 | 1719 | 14.5 | ELEVATION EXTERIOR |
250X750MM | 5 | 0.94 | 88 | 20 | 1760 | 1650 | 15.5 | DIGITAL PRINTING |
Floor Tiles
Size | Tiles per box | Sqm per box | BOX PER PALLET | Pallet per container | BOXES (per container) | SQM(per container) | Weight(per box) | Type |
---|---|---|---|---|---|---|---|---|
300X300MM | 10 | 0.90 | 108 | 20 | 2160 | 1944 | 12.5 | DIGITAL PRINTING and Ordinary Matt Finish |
396X396MM | 6 | 0.94 | 84 | 21 | 1764 | 1658 | 15.6 | DIGITAL PRINTING and Ordinary Matt Finish |
500X500MM (50X50CM) | 4 | 1.00 | 80 | 18 | 1540 | 1540 | 18 | DIGITAL PRINTING MATT & GLOSSY FINISH |
500X500MM (50X50CM) | 4 | 1.00 | 50 | 2 | 1540 | 1540 | 18 | DIGITAL PRINTING MATT & GLOSSY FINISH |
600X600MM (60X60CM) | 4 | 1.44 | 40 | 24 | 690 | 1382 | 28 | DIGITAL PRINTING MATT & GLOSSY FINISH |
Porcelain Floor Tiles
Size | Tiles per box | Sqm per box | BOX PER PALLET | Pallet per container | BOXES (per container) | SQM(per container) | Weight(per box) | Type |
---|---|---|---|---|---|---|---|---|
300X600MM (30X60CM) | 6 | 1.08 | 52 | 24 | 1248 | 1348 | 21.7 | Porcelain wall tiles |
600X600MM (60X60CM) | 4 | 1.44 | 40 | 24 | 960 | 1382 | 28.5 | DIGITAL PRINTING |
800X800MM (80X80CM) | 3 | 1.92 | 34 | 20 | 680 | 1306 | 40.5 | DIGITAL PRINTING |
600x1200MM (60x120CM) | 2 | 1.44 | 64 | 10 | 880 | 1267 | 29.5 | DIGITAL PRINTING |
600x1200MM (60x120CM) | 2 | 1.44 | 30 | 8 | 880 | 1267 | 29.5 | DIGITAL PRINTING |
200X1000MM (20X100CM) | 5 | 1.00 | 42 | 32 | 1344 | 1344 | 20 | DIGITAL PRINTING Wooden |
Polished Porcelain(Homogeneous) Nano Finish
Size | Tiles per box | Sqm per box | BOX PER PALLET | Pallet per container | BOXES (per container) | SQM(per container) | Weight(per box) | Type |
---|---|---|---|---|---|---|---|---|
600X600MM (60X60CM) | 4 | 1.44 | 44 | 25 | 1100 | 1548 | 25 | POLISHED (SOLUBLE SALT) |
Porcelian Parking Tile
Size | Tiles per box | Sqm per box | BOX PER PALLET | Pallet per container | BOXES (per container) | SQM(per container) | Weight(per box) | Type |
---|---|---|---|---|---|---|---|---|
400x400MM (40x40CM) | 5 | 0.8 | 72 | 20 | 1440 | 1152 | 19.5 | Porcelian Parking Tile |
Slab Tile
Size | Tiles per box | Sqm per box | BOX PER PALLET | Pallet per container | BOXES (per container) | SQM(per container) | Weight(per box) | Type |
---|---|---|---|---|---|---|---|---|
800X1600MM | 2 | 2.56 | 28 | 18 | 504 | 1290.24 | 54 | Light Colors | Dark Colors |
1200X1200MM | 2 | 2.88 | 28 | 13 | 444 | 1278.72 | 60 | Light Colors | Dark Colors |
1200X1200MM | 2 | 2.88 | 20 | 4 | 444 | 1278.72 | 60 | Light Colors | Dark Colors |
1200X2400MM(40 feet container) | 1 | 2.88 | 37 | 12 | 444 | 1278.72 | 60 | Light Colors | Dark Colors |
Full Body
Size | Tiles per box | Sqm per box | BOX PER PALLET | Pallet per container | BOXES (per container) | SQM(per container) | Weight(per box) | Type |
---|---|---|---|---|---|---|---|---|
600X600MM(60X60CM) | 4 | 1.44 | 36 | 24 | 864 | 1244.16 | 31 | LIGHT COLORS | DARK COLORS | WHITE & BLACK |
600x1200MM(60x120CM) | 2 | 1.44 | 60 | 10 | 840 | 1209.6 | 32.5 | LIGHT COLORS | DARK COLORS | WHITE & BLACK |
600x1200MM(60x120CM) | 2 | 1.44 | 30 | 8 | 840 | 1209.6 | 32.5 | LIGHT COLORS | DARK COLORS | WHITE & BLACK |
Small Size Ceramic Tiles
Size | Tiles per box | Sqm per box | BOX PER PALLET | Pallet per container | BOXES (per container) | SQM(per container) | Weight(per box) | Type |
---|---|---|---|---|---|---|---|---|
76×152MM | 86 | 0.96 | 105 | 20 | 2100 | 2016 | 13 | SILVER | GOLD | PLATINIUM | TITANIUM |
75×300MM | 44 | 0.99 | 104 | 20 | 2080 | 2059 | 12.5 | SILVER | GOLD | PLATINIUM | TITANIUM |
108x108MM | 80 | 0.93 | 128 | 17 | 2176 | 2024 | 9.5 | SILVER | GOLD | PLATINIUM | TITANIUM |
100x400MM | 25 | 1.00 | 96 | 22 | 2112 | 2112 | 12.6 | SILVER | GOLD | PLATINIUM | TITANIUM |
100×300MM | 33 | 0.99 | 96 | 20 | 1920 | 1901 | 12.9 | SILVER | GOLD | PLATINIUM | TITANIUM |
100×200MM | 50 | 1.00 | 90 | 24 | 2160 | 2160 | 12.5 | SILVER | GOLD | PLATINIUM | TITANIUM |
200×200MM | 25 | 1.00 | 125 | 12 | 2600 | 2600 | 10.5 | SILVER | GOLD | PLATINIUM | TITANIUM |
150X150MM | 44 | 0.99 | 130 | 15 | 1950 | 1931 | 13.9 | SILVER | GOLD | PLATINIUM | TITANIUM |
SILVER SERIES : SNOW WHITE, TIFFANY BLUE, GRAY, SMOKE GRAY, HAZZY GRAY, SANDLE BEIGE, AQUA, L KHAKHI.
GOLD SERIES : PONDS LOVENDER, GRASS GREEN, TEA GREEN, D KHAKHI, PINK, CONCRETE GRAY
PLATINIUM SERIES : RICH BURGUNDY, MANGO YELLOW, PURPLE
TITANIUM SERIES : BLOOD RED, CYAN BLUE, Z BLACK, ROYAL BLUE